Описание
Product :CUT RESISTANT YARN
Cut Resistant Yarn is a high-strength, multi-layer protective yarn designed for manufacturing industrial safety gloves, sleeves, and protective fabrics. It offers excellent cut resistance, abrasion resistance, and durability while maintaining comfort and flexibility.
Шаньдунская компания по производству пряжи "Глори", ООО specializes in producing various types of cut resistant yarn, including HPPE-based, fiberglass-reinforced, stainless-steel composite, and aramid structures. Our yarn runs smoothly on 7G / 10G / 13G glove knitting machines with stable performance and low breakage.
⭐ Product Categories
We offer four major series with multiple models, covering cut protection levels from EN388 Level A–F / ANSI A2–A9.
🔶 1. HPPE Cut Resistant Yarn Series (Basic Protection)
Suitable for lightweight and medium-protection gloves.
Typical Models
| Model | Структура | Denier | Уровень среза | Описание |
|---|---|---|---|---|
| HPPE400D | Mono-filament | 400D | A–B | Soft, flexible, breathable |
| HPPE800D | Mono-filament | 800D | B–C | Higher strength, smooth knitting |
| HPPE1000D | Mono-filament | 1000D | C | Good durability for 13G |
| HPPE1200D | Mono-filament | 1200D | C–D | Balance of protection & cost |
🔶 2. HPPE + Fiberglass Cut Resistant Yarn (Cost-Effective)
Widely used for Level C–E gloves; the most popular choice in global markets.
Typical Models
| Model | Структура | Denier | Уровень среза | Characteristics |
|---|---|---|---|---|
| HPPE800D + Glass | Blended | 800D | C | Excellent flexibility |
| HPPE1000D + Glass | Blended | 1000D | D | Popular for 7G/10G gloves |
| HPPE1200D + Glass | Blended | 1200D | D–E | Stable color and low fuzz |
| HPPE1500D + Glass | Blended | 1500D | E | For thicker high-protection gloves |
🔶 3. HPPE + Stainless Steel Wire Series (High-Level Protection)
Designed for Level F / ANSI A6–A9 heavy-duty gloves.
Typical Models
| Model | Структура | Steel Type | Уровень среза | Приложение |
|---|---|---|---|---|
| HPPE1000D + SS304 | Core-spun | 0.08–0.12 mm | E–F | Mechanical & metalwork |
| HPPE1200D + SS304 | Core-spun | 0.10 mm | F | Heavy-duty cut protection |
| HPPE1500D + SS316 | Core-spun | 0.12 mm | F | Glass handling, slaughterhouse |
| HPPE + SS + Polyester | Composite | — | E–F | Economical composite structure |
🔶 4. Aramid Cut Resistant Yarn (Cut + Heat Resistance)
Ideal for heat protection and special industries.
Typical Models
| Model | Denier | Уровень среза | Характеристики |
|---|---|---|---|
| Aramid 800D | 800D | B–C | Heat resistant, lightweight |
| Aramid 1000D | 1000D | C–D | Strong cut & abrasion resistance |
| Aramid + HPPE Blend | — | D–E | Improved performance balance |
⭐ Технические характеристики
| Артикул | Технические характеристики |
|---|---|
| Denier Range | 400D – 2000D |
| Совместимость с манометрами | 7G / 10G / 13G |
| EN388 Cut Level | A – F |
| ANSI Cut Level | A2 – A9 |
| Structure Types | Blended / Core-spun / Covered / Composite |
| Материалы | HPPE, Fiberglass, Stainless Steel, Polyester, Nylon, Aramid, Spandex |
| Варианты цвета | Grey, Heather Grey, Black, White, Custom |
| Packing | 2–3 kg/cone, pallet packaging |
⭐ Приложения
-
Cut resistant gloves
-
Промышленные защитные перчатки
-
Protective sleeves
-
Safety fabrics
-
Glass handling gloves
-
Metal processing
-
Mechanical workshop
-
Automotive & assembly
-
Meat processing (A6–A9 gloves)
⭐ Recommended Yarn for Glove Gauges
| Gauge | Recommended Yarn Type |
|---|---|
| 7G | HPPE1000D–1500D + Glass / Stainless Steel |
| 10G | HPPE800D–1200D + Glass |
| 13G | HPPE400D–800D / HPPE + Glass |







Отзывы
Отзывов пока нет.